Egida
Espadia
Espada RLX
Espada RX
Elita
Ellipse 2 Esprit Mini
Ellipse Accessories
|
|||||||||||||||||||||||||||||||||
| Egida |
|||
Order No. |
Description |
Amount |
Currency |
| 900/V | Egida, V-tail full-CFK-GFK, as descripted - - - SPECIAL OFFER! - - - | 1495.- | EUR |
| 900/E | Egida-electric, V-tail full-CFK-GFK, as descripted - - - SPECIAL OFFER! - - - | 1495.- | EUR |
| Standard colours in white with contrast lacquer in red, purple, blue or yellow By request the fuselage and the wing`s upper side are also available in yellow. |
|||
| Advisable model accessories for the Egida (not included in the delivery of the complete model) |
|||
| 902 | ballast-set alu 350 gr, brass 1050 gr | 82.- | EUR |
| 903 | writing-set "Egidaa" , self-adhesive, 2 cm high, | 7.- | EUR |
| 911 | cover-set | 97.- | EUR |
| Single parts for Espadita | |||
| 90/V | glider-fuselage | 335.- | EUR |
| 90/E | electric-fuselage | 335.- | EUR |
| 91/V | V-tail, two-piece | 178.- | EUR |
| 92 | wing kpl. without plug connection | 1074.- | EUR |
| 93 | left wing | 544.- | EUR |
| 94 | right wing | 544.- | EUR |
| 95 | carbon plug connection | 67.- | EUR |
| EP/K | small parts for Egida | o.i. | |
| Espadita |
|||
Order No. |
Description |
Amount |
Currency |
| 200/S | Espadita, full-CFK-GFK, as descripted | 718.- | EUR |
| 200/E | Espadita-electric, full-CFK-GFK, as descripted | 718.- | EUR |
| Standard colours in white with contrast lacquer in red, purple, blue or yellow By request the fuselage and the wing`s upper side are also available in yellow. |
|||
| Advisable model accessories for the Espadita (not included in the delivery of the complete model) |
|||
| 202 | ballast-set (alter wings connecting piece ca. 470 gr.) | 49.- | EUR |
| 203 | writing-set "Espadita" , self-adhesive, 2 cm high, | 7.- | EUR |
| 211 | covers made of smooth, stabile upholstered quilted textile covers consists fuselage cover with zip, two-part wing cover for the protection of the mounted model (with handle as wing carrier bag) and cover for the tail, lavishly finished with sticker and Velcro fastening (single parts out of 411 possible, price on inquiry) |
82.- | EUR |
| Single parts for Espadita | |||
| 20/S | glider-fuselage incl. side-rudder, cockpit top and rudder steering | 189.- | EUR |
| 20/E | electric-fuselage, incl. side-rudder, cockpit top and rudder steering | 197.- | EUR |
| 22 | cockpit-bonnet, carbon, ready for operation | 18.- | EUR |
| 23 | side-rudder, to glider- and electric fuselage (included in Order No 20/S and 20/E!) | 21.- | EUR |
| 24X | cross-tail, to glider- and electric fuselage, two-piece, single part o.i. | 89.- | EUR |
| 25 | wing, two-part, full-CFK-GFK, without plug connection | 458.- | EUR |
| 27 | left wing | 231.- | EUR |
| 28 | right wing | 231.- | EUR |
| 29 | carbon-plug-connection,weight-optimised | 49.- | EUR |
| EP/K | small parts for Espadita (included in every single part order) | o.i. | |
| Espada RLX |
|||
Order No. |
Description |
Amount |
Currency |
| 400/RLX | Espada RLX cross-tail, full-CFK-GFK, as descripted | 1329.- | EUR |
| 400/RLE | Espada-electric, full-CFK, as descripted | 1329.- | EUR |
| Standard colours in white with contrast lacquer in red, purple, blue or yellow By request the fuselage and the wing`s upper side are also available in yellow. |
|||
| Advisable model accessories for the Espada RLX (not included in the delivery of the complete model) |
|||
| 602/RX | ballast-set
for fuselage, consists two separate to install ballast bars with
a weight of about 360 gr. and 1060 gr. correcting the centre of gravity, ready-to-use shaped with a safety hole, on request by extra charge variable in: 160-230-300-360 gr.; 320-570-800-1050 gr. |
82.- | EUR |
| 403 | writing-set "Espada RLX" , self-adhesive, 2 cm high, | 7.- | EUR |
| 411 | covers made of smooth, stabile upholstered quilted textile covers consists fuselage cover with zip, two-part wing cover for the protection of the mounted model (with handle as wing carrier bag) and cover for the tail, lavishly finished with sticker and Velcro fastening (single parts out of 411 possible, price on inquiry) |
96.- | EUR |
| Single parts for Espada RLX | |||
| 40/RLX | glider-fuselage cross-tail, incl. rudder steering, variable tow hock and ballast tube | 304.- | EUR |
| 40/RLE | electric-fuselage, with side-rudder and rudder steering | 304.- | EUR |
| 43/RX | side-rudder, to cross-tail fuselage (included in Order No 40/RLX!) | 27.- | EUR |
| 44/RLX | cross-tail RLX 7 dmē, standard | 142.- | EUR |
| 64/RLX | cross-tail RX/RLX 6 dmē (by request only) | 136.- | EUR |
| 45 | wing, two-part, full-CFK-GFK, without plug connection | 989.- | EUR |
| 47 | left wing | 498.- | EUR |
| 48 | right wing | 498.- | EUR |
| 49 | carbon-plug-connection,weight-optimised | 67.- | EUR |
| EP/K | small parts for Espada RLX (included in every single part order) | o.i. | |
| Espada RX |
|||
Order No. |
Description |
Amount |
Currency |
| 600/RX | Espada, cross-tail, full-CFK, Elita-fuselage, as descripted | 1329.- | EUR |
| 600/RXE | Espada-electric, full-CFK, as descripted | 1329.- | EUR |
| Standard colours in white with contrast lacquer in red, purple, blue or yellow By request the fuselage and the wing`s upper side are also available in yellow. |
|||
| On request Espada is deliverable with k-fuselage and e-fuselage from Elita. (single part list see Elita) |
|||
| Advisable model accessories for the Espada RX (not included in the delivery of the complete model) |
|||
| 602/RX | ballast-set for fuselage, consists two separate to install ballast bars with a weight of about 360 gr. and 1060 gr. correcting the centre of gravity, ready-to-use shaped with a safety hole | 82.- | EUR |
| 603 | writing-set "Espada" , self-adhesive, 2 cm high, | 7.- | EUR |
| 611 | covers made of smooth, stabile upholstered quilted textile covers consists fuselage cover with zip, two-part wing cover for the protection of the mounted model (with handle as wing carrier bag) and cover for the tail, lavishly finished with sticker and Velcro fastening (single parts out of 511 possible, price on inquiry) |
94.- | EUR |
| Single parts for Espada RX | |||
| 60/RX | glider-fuselage cross-tail, incl. rudder steering, variable tow hock and ballast tube | 284.- | EUR |
| 63/RX | side-rudder, to cross-tail fuselage (included in Order No 60/RX!) | 27.- | EUR |
| 64/RX | cross-tail | 136.- | EUR |
| 60/E | electric-fuselage, with side-rudder and rudder steering | 284.- | EUR |
| 65 | wing, two-part, full-GFK, without plug connection | 1009.- | EUR |
| 67 | left wing | 508.- | EUR |
| 68 | right wing | 508.- | EUR |
| 29 | carbon-plug-connection,weight-optimised | 62.- | EUR |
| EC/K | small parts for Espada (included in every single part order) | o.i. | |
| Elita |
|||
Order No. |
Description |
Amount |
Currency |
| 500/V | Elita, v-tail, full-CFK, as descripted | 1166.- | EUR |
| 500/K | Elita, cross-tail, full-CFK, as descripted | 1197.- | EUR |
| 500/E | Elita-electric, cross-tail, full-CFK, as descripted | 1197.- | EUR |
| Standard colours in white with contrast lacquer in red, purple, blue or yellow By request the fuselage and the wing`s upper side are also available in yellow. |
|||
| Advisable model accessories for the Elita (not included in the delivery of the complete model) |
|||
| 502 | ballast-set for fuselage, consists two separate to install ballast bars with a weight of about 500 gr. and ca. 1200 gr. correcting the centre of gravity, ready-to-use shaped with a safety hole | 64.- | EUR |
| 503 | writing-set "Elita" , self-adhesive, 2 cm high, | 7.- | EUR |
| 511 | covers made of smooth, stabile upholstered quilted textile covers consists fuselage cover with zip, two-part wing cover for the protection of the mounted model (with handle as wing carrier bag) and cover for the tail, lavishly finished with sticker and Velcro fastening (single parts out of 511 possible, price on inquiry) |
92.- | EUR |
| Single parts for Elita | |||
| 50/V | glider-fuselage v-tail, with inside-fuselage, rudder steering, variable tow hock, ballast tube and nose cone | 264.- | EUR |
| 50/K | glider-fuselage cross-tail, with inside-fuselage, rudder steering, variable tow hock, ballast tube and nose cone | 269.- | EUR |
| 50/E | electric-fuselage cross-tail, with rudder steering and nose cone | 269.- | EUR |
| 51 | RC-stick for glider-fuselages, full-CFK with RC- openings, separate | 56.- | EUR |
| 52/S | nose cone for glider-fuselage v-tail or cross-tail, separate | 39.- | EUR |
| 53 | cross-tail-rudder glider- and electric-version | 26.- | EUR |
| 54/V | v-tail, ready-to-fly | 126.- | EUR |
| 54/K | cross-tail, ready-to-fly | 126.- | EUR |
| 55 | wing, two-part, full-GFK, without plug connection | 891.- | EUR |
| 57 | left wing | 461.- | EUR |
| 58 | right wing | 461.- | EUR |
| 59 | carbon-plug-connection,weight-optimised | 62.- | EUR |
| EL/K | small parts for Elita (included in every single part order) | o.i. | |
| ELLIPSE 2-series | |||
Order No. |
Description |
Amount |
Currency |
| 300 T | Ellipse 2-series with GFK-wings, as descripted | 963.- | EUR |
| 300 V | |||
| 300 E | |||
| 300 T | Ellipse 2-series with CFK-wings, as descripted | 1036.- | EUR |
| 300 V | |||
| 300 E | |||
| Standard colours in white with contrast lacquer in red, purple, blue or yellow By request the fuselage and the wing`s upper side are also available in yellow. |
|||
| Advisable model accessories for the Ellipse 2-series (not included in the delivery of the complete model) |
|||
| 302 | ballast , weight about 800 gr., 18 single parts for the individual variation ofthe flight weight according to specialconditions,environment-friendly, made of brass,correcting the centre of gravity | 45.- | EUR |
| 303 | writing-set "Ellipse 2", selfadhesive, 2cm high | 7.- | EUR |
| 308/V | upholstered quilted ditto textile covers for V-tail | 20.- | EUR |
| 311 | upholstered quilted and lavishly finished textile-carrier-bag for the wing parts and the T-Tail as protection during the transport |
58.- | EUR |
| Single parts for Ellipse 2-series | |||
| 30/T | F3B-T- fuselage, with inside-fuselage, 2 ballast tubes and nose cone | 212.- | EUR |
| 33 | rudder for the F3B-T- fuselage, rady-to-fly, pl. the contrast lacquer | 26.- | EUR |
| 30/V | F3B-V- fuselage, with inside-fuselage, 2 ballast tubes and nose cone | 194.- | EUR |
| 31 | inside-fuselage with RC-openings, separate, for T- and V-fuselage | 38.- | EUR |
| 32/S | nose cone, ready-to-fly, separate, for T- and V-fuselage | 36.- | EUR |
| 30/E | electric-fuselage, with nose cone and advisable single parts | 212.- | EUR |
| 32/E | nose cone electric, long or short, separate | 56.- | EUR |
| 33 | rudder for the electric-fuselage, ready-to-fly, pl. indicate the contrast lacquer | 26.- | EUR |
| 34/T | elevator, ready-to-fly, for T- and E-fuselage | 97.- | EUR |
| 34/V | V-tail, ready-to-fly, for V-fuselage | 128.- | EUR |
| 35/GFK | wing, 3-part, full-GFK, complete with 2 plug connections | 726.- | EUR |
| 36/GFK | centre-wing | 389.- | EUR |
| 37/GFK | outer-wing left | 203.- | EUR |
| 38/GFK | outer-wing right | 203.- | EUR |
| 39/S | carbon-plug-connection, small, for GFK-wings, each one | 17.- | EUR |
| 35/CFK | wing, 3-part, full-CFK, complete with 2 plug connections | 802.- | EUR |
| 36/CFK | centre-wing | 417.- | EUR |
| 37/CFK | outer-wing left | 223.- | EUR |
| 38/CFK | outer-wing right | 223.- | EUR |
| 39/B | carbon-plug-connection, large, for CFK-wings with a wide spar, each one | 21.- | EUR |
| E2/K | small parts for Ellipse 2-series (included in every single part order) | o.i. | |
| ESPRIT-series | |||
Order No. |
Description |
Amount |
Currency |
| 700 | ESPRIT, full-GFK, as descripted | 839.- | EUR |
| 700/E | ESPRIT-Electric, full-GFK, as descripted | 839.- | EUR |
| Standard colours in white with contrast lacquer in red, purple, blue or yellow By request the fuselage and the wing`s upper side are also available in yellow. |
|||
| Advisable model accessories for the ESPRIT-series (not included in the delivery of the complete model) |
|||
| 702 | ballast , weight about 400 gr., 9 single parts made of brass for the individual variation of flight weight according to the wind speed | 23.- | EUR |
| 703 | writing-set "ESPRIT", self-adhesive, 2 cm high | 7.- | EUR |
| 708 | ditto, for V-tail | 20.- | EUR |
| 711 | upholstered quilted and lavishly finished textile-carrier-bag for the wing | 58.- | EUR |
| single parts for ESPRIT-series | |||
| 70/S | F3J- fuselage, with inside-fuselage, ballast tube and nose cone | 194.- | EUR |
| 72 | nose cone, ready-to-fly, separate | 38.- | EUR |
| 70/E | electric-fuselage with nose cone and advisiable single parts | 202.- | EUR |
| 72/E | nose cone electric, long or short | 56.- | EUR |
| 74 | V-tail, ready-to-fly | 128.- | EUR |
| 75 | wing, 3-part, full-GFK, complete with 2 plug connections | 634.- | EUR |
| 76 | centre-wing | 322.- | EUR |
| 77 | outer-wing left | 179.- | EUR |
| 78 | outer-wing right | 179.- | EUR |
| 79 | carbon-plug-connection, each one | 17.- | EUR |
| ES/K | small parts for ESPRIT-series (included in every single part order) | o.i. | |
| Mini-Ellipse / Elektric-Mini-Ellipse | |||
Order No. |
Description |
Amount |
Currency |
| 800 | Mini-Ellipse, full-GFK, as described | 294.- | EUR |
| 800/E | Electric-Mini-Ellipse, full-GFK, as described | 294.- | EUR |
| Standard colours in white with contrast lacquer in red, purple, blue or yellow By request the fuselage and the wing`s upper side are also available in yellow. |
|||
| Advisable model accessories for the Mini-Ellipse-series (not included in the delivery of the complete model) |
|||
| 803 | writing-set "Mini-Ellipse", self-adhesive, 2 cm high | 7.- | EUR |
| 811 | textile cover, also usuable as backpack, incl. lavishly finished with imitation leather trimming (single parts out of 811 possible, price on inquiry) |
58.- | EUR |
| Single parts for Mini-Ellipse-series | |||
| 80/S | glider-fuselage, white coloured, with canopy | 66.- | EUR |
| 82/S | canopy, ready-to-install, coloured, separate | 9.- | EUR |
| 84 | V-tail, ready-to-fly as described, matching to Order No. 80 and 90 | 42.- | EUR |
| 80/E | electric-fuselage with cowling, white coloured | 66.- | EUR |
| 82/E | owling, ready-to-install, coloured, separate | 9.- | EUR |
| 85 | wing, one-part, full-GFK, as described, complete | 183.- | EUR |
| ME/K | small parts for Mini-Ellipse-series (included in every single part order) | o.i. | |
| Gliding/Electric-Gliding-Accessories | |||
Order No. |
Description |
Amount |
Currency |
| Parachutes | |||
| 1000 | parachute, F3B | 19.- | EUR |
| 1001 | parachute, allround | 22.- | EUR |
| Adjustable High-Start Hook | |||
| 3000 | F3B-proven, very firm construction, weight about 10 gr. | 21.- | EUR |
| Precision-Spinner (middle sections/ back-plates for several motor shafts are available!) | |||
| 5003 | spinner, 45 mm diameter, for the Electro-Ellipse 2 and Esprit-Electro Back-plate with dip cone for motor shafts 5 or 6 mm |
22.- | EUR |
| 5005 | aluminium spinner, 32 mm diameter, for the Mini-Ellipse, middle section with dip cone for motor shafts 3,2, 4 or 5 mm |
21.- | EUR |
| 5007 | spinner, 38 mm diameter for the Ellipse 3 and ESCAPE-series Back-plate with dip cone for motor shafts 5 or 6 mm |
22.- | EUR |
| 5008 | aluminium special spinner, 38 mm diameter with 5° distorted central section | 36.- | EUR |
| 2000 | servo-motor cover for all model series, various colors (give the type of your model) | 10.- | EUR |